선별 판정 이력
최근 60회 · 날짜를 누르면 그날 선별 기록으로 이동| 날짜 | 결과 | 규칙 점수 | 20일 예상 | AI 판정 | 검증 결과 | 근거 |
|---|---|---|---|---|---|---|
| 2026-10-08 | 한도 초과 | 2.56 | +6.9%상승 확률 +60% | - | - | position count would exceed 10 |
| 2026-10-08 | AI 토론 탈락 | 2.56 | +6.9%상승 확률 +60% | 보유신뢰도 0.77 | - | confirmer rating Hold is not bullish |
| 2026-10-08 | 한도 초과 | 2.56 | +6.9%상승 확률 +60% | - | - | position count would exceed 10 |
| 2026-10-01 | AI 토론 탈락 | 2.94 | +13.7%상승 확률 +69% | - | - | confirmer error (fail closed): all playbook calls failed: AuthenticationError: Error code: 401 - {'error': {'message': 'Incorrect API key provided: sk-proj-********************************************************************************************************************************************************nAwA. You can find your API key at https://platfor |
| 2026-10-01 | 한도 초과 | 2.94 | +13.7%상승 확률 +69% | - | - | position count would exceed 10 |
| 2026-10-01 | AI 토론 탈락 | 2.94 | +13.7%상승 확률 +69% | - | - | confirmer error (fail closed): all playbook calls failed: AuthenticationError: Error code: 401 - {'error': {'message': 'Incorrect API key provided: sk-proj-********************************************************************************************************************************************************nAwA. You can find your API key at https://platfor |
| 2026-09-30 | AI 토론 탈락 | 2.64 | +9.7%상승 확률 +64% | - | - | confirmer error (fail closed): all playbook calls failed: AuthenticationError: Error code: 401 - {'error': {'message': 'Incorrect API key provided: sk-proj-********************************************************************************************************************************************************nAwA. You can find your API key at https://platfor |
| 2026-09-30 | 한도 초과 | 2.64 | +9.7%상승 확률 +64% | - | - | position count would exceed 10 |
| 2026-09-30 | AI 토론 탈락 | 2.64 | +9.7%상승 확률 +64% | - | - | confirmer error (fail closed): all playbook calls failed: AuthenticationError: Error code: 401 - {'error': {'message': 'Incorrect API key provided: sk-proj-********************************************************************************************************************************************************nAwA. You can find your API key at https://platfor |
| 2026-09-29 | AI 토론 탈락 | 2.37 | +8.2%상승 확률 +62% | - | 5일 검증 대기 20일 검증 대기 |
confirmer error (fail closed): all playbook calls failed: AuthenticationError: Error code: 401 - {'error': {'message': 'Incorrect API key provided: sk-proj-********************************************************************************************************************************************************nAwA. You can find your API key at https://platfor |
| 2026-09-21 | AI 토론 탈락 | 2.40 | +7.2%상승 확률 +60% | 보유신뢰도 0.82 | 5일 검증 대기 20일 검증 대기 |
confirmer rating Hold is not bullish |
| 2026-09-21 | 수량 산정 | 2.40 | +7.2%상승 확률 +60% | - | - | cash reserve 10% reached; no new entries today |
| 2026-09-21 | AI 토론 탈락 | 2.40 | +7.2%상승 확률 +60% | 보유신뢰도 0.83 | 5일 검증 대기 20일 검증 대기 |
confirmer rating Hold is not bullish |
| 2026-09-10 | AI 토론 탈락 | 2.80 | +5.8%상승 확률 +58% | 비중 축소신뢰도 0.89 | 5일 +3.0% 초과수익 +4.7% 20일 검증 대기 |
confirmer rating Underweight is not bullish |
| 2026-09-10 | AI 토론 탈락 | 2.70 | +6.8%상승 확률 +60% | 보유신뢰도 0.86 | 5일 +3.0% 초과수익 +4.7% 20일 검증 대기 |
confirmer rating Hold is not bullish |
검증 결과는 5·20거래일 뒤 지수 대비 초과수익으로 확정됩니다.JSON 데이터
자주 묻는 질문
- 이오테크닉스는 최근 AI 선별에서 통과했나요?
- 이오테크닉스(039030)는 최근 15회 선별에서 0회 통과했습니다. 마지막 판정은 2026-10-08 한도 초과입니다.
- 판정은 어떻게 정해지나요?
- 규칙 점수 상위 후보를 20거래일 예상 수익률과 상승 확률로 거른 뒤, 강세·약세 의견이 맞선 토론에서 판정이 등급을 정하고 리스크 점검이 손절·익절선을 정합니다.
- 실제로 매매하나요?
- 아니요. 통과 종목은 한국투자증권 모의투자 계좌에만 주문하고, 5거래일과 20거래일 뒤 지수 대비 초과수익을 공개합니다. 투자 조언이 아닙니다.