선별 판정 이력
최근 60회 · 날짜를 누르면 그날 선별 기록으로 이동| 날짜 | 결과 | 규칙 점수 | 20일 예상 | AI 판정 | 검증 결과 | 근거 |
|---|---|---|---|---|---|---|
| 2026-10-12 | 모의 청산 | - | -상승 확률 - | - | - | stop_loss; paper fill |
| 2026-10-08 | AI 토론 탈락 | 2.80 | +6.5%상승 확률 +61% | 보유신뢰도 0.86 | - | confirmer rating Hold is not bullish |
| 2026-10-08 | AI 토론 탈락 | 2.80 | +6.5%상승 확률 +61% | 보유신뢰도 0.83 | - | confirmer rating Hold is not bullish |
| 2026-10-08 | AI 토론 탈락 | 2.80 | +6.5%상승 확률 +61% | 보유신뢰도 0.84 | - | confirmer rating Hold is not bullish |
| 2026-10-08 | 모의 주문 | 2.80 | +6.5%상승 확률 +61% | - | - | paper fill |
| 2026-10-08 | AI 토론 탈락 | 2.80 | +6.5%상승 확률 +61% | 보유신뢰도 0.79 | - | confirmer rating Hold is not bullish |
| 2026-09-28 | AI 토론 탈락 | 2.30 | +3.3%상승 확률 +55% | - | - | confirmer error (fail closed): all playbook calls failed: AuthenticationError: Error code: 401 - {'error': {'message': 'Incorrect API key provided: sk-proj-********************************************************************************************************************************************************nAwA. You can find your API key at https://platfor |
| 2026-09-28 | 수량 산정 | 2.30 | +3.3%상승 확률 +55% | - | - | cash reserve 10% reached; no new entries today |
| 2026-09-25 | 수량 산정 | 2.81 | +5.9%상승 확률 +59% | - | - | sizing produced zero quantity; 계산된 수량이 0입니다. 비중 한도 또는 가용 현금이 1주 가격보다 작습니다. |
| 2026-09-25 | AI 토론 탈락 | 2.81 | +5.9%상승 확률 +59% | - | 5일 검증 대기 20일 검증 대기 |
confirmer error (fail closed): all debate turns failed: OpenAIRateLimitError: Error code: 429 - {'error': {'message': 'You have no credits remaining. Add credits to continue using the API at https://platform.openai.com/settings/organization/billing/.', 'type': 'insufficient_quota', 'param': None, 'code': 'credit_balance_exhausted'}} |
| 2026-09-24 | 수량 산정 | 2.81 | +5.9%상승 확률 +59% | - | - | sizing produced zero quantity; 계산된 수량이 0입니다. 비중 한도 또는 가용 현금이 1주 가격보다 작습니다. |
| 2026-09-24 | AI 토론 탈락 | 2.81 | +5.9%상승 확률 +59% | - | 5일 검증 대기 20일 검증 대기 |
confirmer error (fail closed): all debate turns failed: OpenAIRateLimitError: Error code: 429 - {'error': {'message': 'You have no credits remaining. Add credits to continue using the API at https://platform.openai.com/settings/organization/billing/.', 'type': 'insufficient_quota', 'param': None, 'code': 'credit_balance_exhausted'}} |
| 2026-09-23 | AI 토론 탈락 | 2.81 | +5.9%상승 확률 +59% | - | - | confirmer error (fail closed): all playbook calls failed: AuthenticationError: Error code: 401 - {'error': {'message': 'Incorrect API key provided: sk-proj-********************************************************************************************************************************************************nAwA. You can find your API key at https://platfor |
| 2026-09-23 | 수량 산정 | 2.81 | +5.9%상승 확률 +59% | - | - | sizing produced zero quantity; 계산된 수량이 0입니다. 비중 한도 또는 가용 현금이 1주 가격보다 작습니다. |
| 2026-09-23 | AI 토론 탈락 | 2.81 | +5.9%상승 확률 +59% | - | - | confirmer error (fail closed): all playbook calls failed: AuthenticationError: Error code: 401 - {'error': {'message': 'Incorrect API key provided: sk-proj-********************************************************************************************************************************************************nAwA. You can find your API key at https://platfor |
| 2026-09-23 | AI 토론 탈락 | 2.81 | +5.9%상승 확률 +59% | - | - | confirmer error (fail closed): all playbook calls failed: RateLimitError: Error code: 429 - {'error': {'message': 'You have no credits remaining. Add credits to continue using the API at https://platform.openai.com/settings/organization/billing/.', 'type': 'insufficient_quota', 'param': None, 'code': 'credit_balance_exhausted'}} |
| 2026-09-23 | 수량 산정 | 2.81 | +5.9%상승 확률 +59% | - | - | sizing produced zero quantity; 계산된 수량이 0입니다. 비중 한도 또는 가용 현금이 1주 가격보다 작습니다. |
| 2026-09-23 | AI 토론 탈락 | 2.81 | +5.9%상승 확률 +59% | - | - | confirmer error (fail closed): all playbook calls failed: RateLimitError: Error code: 429 - {'error': {'message': 'You have no credits remaining. Add credits to continue using the API at https://platform.openai.com/settings/organization/billing/.', 'type': 'insufficient_quota', 'param': None, 'code': 'credit_balance_exhausted'}} |
| 2026-09-23 | 모의 주문 | 2.81 | +5.9%상승 확률 +59% | - | - | paper fill |
| 2026-09-23 | AI 토론 탈락 | 2.81 | +5.9%상승 확률 +59% | - | - | confirmer error (fail closed): all playbook calls failed: RateLimitError: Error code: 429 - {'error': {'message': 'You have no credits remaining. Add credits to continue using the API at https://platform.openai.com/settings/organization/billing/.', 'type': 'insufficient_quota', 'param': None, 'code': 'credit_balance_exhausted'}} |
| 2026-09-22 | AI 토론 탈락 | 2.68 | +5.9%상승 확률 +59% | - | 5일 검증 대기 | confirmer error (fail closed): all playbook calls failed: RateLimitError: Error code: 429 - {'error': {'message': 'You have no credits remaining. Add credits to continue using the API at https://platform.openai.com/settings/organization/billing/.', 'type': 'insufficient_quota', 'param': None, 'code': 'credit_balance_exhausted'}} |
| 2026-09-22 | 한도 초과 | 2.68 | +5.9%상승 확률 +59% | - | - | position count would exceed 10 |
| 2026-09-22 | 수량 산정 | 2.68 | +5.9%상승 확률 +59% | 매수신뢰도 0.86 | - | cash reserve 10% reached; no new entries today |
검증 결과는 5·20거래일 뒤 지수 대비 초과수익으로 확정됩니다.JSON 데이터
자주 묻는 질문
- 일진전기는 최근 AI 선별에서 통과했나요?
- 일진전기(103590)는 최근 23회 선별에서 3회 통과했습니다. 마지막 판정은 2026-10-12 모의 청산입니다.
- 판정은 어떻게 정해지나요?
- 규칙 점수 상위 후보를 20거래일 예상 수익률과 상승 확률로 거른 뒤, 강세·약세 의견이 맞선 토론에서 판정이 등급을 정하고 리스크 점검이 손절·익절선을 정합니다.
- 실제로 매매하나요?
- 아니요. 통과 종목은 한국투자증권 모의투자 계좌에만 주문하고, 5거래일과 20거래일 뒤 지수 대비 초과수익을 공개합니다. 투자 조언이 아닙니다.